From Kyoto to Nagoya
Tokaido Shinkansen timetable from Kyoto Station to Nagoya Station
Timetable of direct train from Kyoto to Nagoya:
Departure time | Arrival time | |||
Kyoto | Nagoya | Train | ||
6 | 6:14 | 6:48 | Nozomi 200 | |
6:17 | 6:50 | Nozomi 202 | ||
6:24 | 7:15 | Hikari 634 | ||
6:29 | 7:03 | Nozomi 204 | ||
6:38 | 7:12 | Nozomi 80 | ||
6:48 | 7:22 | Nozomi 82 | ||
6:51 | 7:42 | Hikari 636 | ||
6:57 | 7:30 | Nozomi 206 | No operation on holidays | |
7 | 7:06 | 7:39 | Nozomi 84 | |
7:24 | 7:58 | Nozomi 86 | ||
7:30 | 8:04 | Nozomi 208 | No operation on holidays | |
7:33 | 8:25 | Hikari 638 | ||
7:45 | 8:19 | Nozomi 88 | ||
7:51 | 8:42 | Hikari 640 | ||
7:54 | 8:28 | Nozomi 210 | ||
8 | 8:01 | 8:34 | Nozomi 212 | No operation on holidays |
8:10 | 9:02 | Kodama 708 | ||
8:13 | 8:47 | Nozomi 90 | ||
8:24 | 8:58 | Nozomi 214 | No operation on holidays | |
8:30 | 9:04 | Nozomi 92 | ||
8:33 | 9:25 | Hikari 642 | ||
8:45 | 9:19 | Nozomi 94 | ||
8:54 | 9:28 | Nozomi 216 | ||
9 | 9:01 | 9:34 | Nozomi 2 | |
9:08 | 9:42 | Hikari 500 | ||
9:10 | 10:02 | Kodama 712 | ||
9:13 | 9:47 | Nozomi 96 | ||
9:24 | 9:58 | Nozomi 4 | ||
9:30 | 10:04 | Nozomi 218 | No operation on holidays and 4/3, 29 | |
9:33 | 10:25 | Hikari 644 | ||
9:39 | 10:13 | Nozomi 98 | ||
9:48 | 10:22 | Nozomi 100 | ||
10 | 10:01 | 10:34 | Nozomi 6 | |
10:08 | 10:42 | Hikari 502 | ||
10:10 | 11:02 | Kodama 716 | ||
10:13 | 10:47 | Nozomi 102 | ||
10:24 | 10:58 | Nozomi 8 | ||
10:30 | 11:04 | Nozomi 220 | No operation on holidays | |
10:33 | 11:25 | Hikari 646 | ||
10:39 | 11:13 | Nozomi 10 | ||
11 | 11:01 | 11:34 | Nozomi 12 | |
11:08 | 11:42 | Hikari 504 | ||
11:10 | 12:02 | Kodama 720 | ||
11:13 | 11:47 | Nozomi 222 | No operation on 4/29 | |
11:24 | 11:58 | Nozomi 14 | ||
11:33 | 12:25 | Hikari 648 | ||
11:39 | 12:13 | Nozomi 104 | ||
12 | 12:01 | 12:34 | Nozomi 16 | |
12:08 | 12:42 | Hikari 506 | ||
12:10 | 13:02 | Kodama 724 | ||
12:13 | 12:47 | Nozomi 224 | No operation on 4/29 | |
12:24 | 12:58 | Nozomi 18 | ||
12:33 | 13:24 | Hikari 650 | ||
12:39 | 13:13 | Nozomi 106 | ||
13 | 13:01 | 13:34 | Nozomi 20 | |
13:08 | 13:42 | Hikari 508 | ||
13:10 | 14:02 | Kodama 728 | ||
13:13 | 13:47 | Nozomi 226 | No operation on 4/29 | |
13:24 | 13:58 | Nozomi 22 | ||
13:33 | 14:25 | Hikari 652 | ||
13:39 | 14:13 | Nozomi 108 | ||
14 | 14:01 | 14:34 | Nozomi 24 | |
14:08 | 14:42 | Hikari 510 | ||
14:10 | 15:02 | Kodama 732 | ||
14:13 | 14:47 | Nozomi 228 | No operation on 4/29 | |
14:24 | 14:58 | Nozomi 26 | ||
14:33 | 15:25 | Hikari 654 | ||
14:39 | 15:13 | Nozomi 110 | ||
15 | 15:01 | 15:34 | Nozomi 28 | |
15:08 | 15:42 | Hikari 512 | ||
15:10 | 16:02 | Kodama 736 | ||
15:13 | 15:47 | Nozomi 230 | ||
15:24 | 15:58 | Nozomi 30 | ||
15:30 | 16:04 | Nozomi 232 | ||
15:33 | 16:25 | Hikari 656 | ||
15:39 | 16:13 | Nozomi 112 | ||
16 | 16:01 | 16:34 | Nozomi 32 | |
16:08 | 16:42 | Hikari 514 | ||
16:10 | 17:02 | Kodama 740 | ||
16:13 | 16:47 | Nozomi 234 | No operation on 4/4, 30 | |
16:24 | 16:58 | Nozomi 34 | ||
16:30 | 17:04 | Nozomi 236 | ||
16:33 | 17:25 | Hikari 658 | ||
16:39 | 17:13 | Nozomi 114 | ||
16:54 | 17:28 | Nozomi 238 | No operation on Saturdays | |
17 | 17:01 | 17:34 | Nozomi 36 | |
17:08 | 17:42 | Hikari 516 | ||
17:10 | 18:02 | Kodama 744 | ||
17:13 | 17:47 | Nozomi 240 | No operation on 4/30 | |
17:24 | 17:58 | Nozomi 38 | ||
17:30 | 18:04 | Nozomi 242 | ||
17:33 | 18:25 | Hikari 660 | ||
17:39 | 18:13 | Nozomi 40 | ||
17:48 | 18:22 | Nozomi 116 | ||
18 | 18:01 | 18:34 | Nozomi 42 | |
18:08 | 18:42 | Hikari 518 | ||
18:10 | 19:02 | Kodama 748 | ||
18:13 | 18:47 | Nozomi 244 | No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30 | |
18:24 | 18:58 | Nozomi 44 | ||
18:30 | 19:04 | Nozomi 246 | ||
18:33 | 19:25 | Hikari 662 | ||
18:39 | 19:13 | Nozomi 46 | ||
18:48 | 19:21 | Nozomi 118 | ||
19 | 19:01 | 19:34 | Nozomi 48 | |
19:08 | 19:42 | Hikari 520 | ||
19:10 | 20:02 | Kodama 752 | ||
19:13 | 19:47 | Nozomi 248 | No operation on Saturdays and 4/2,4,9,16,23,28,30 | |
19:24 | 19:58 | Nozomi 50 | ||
19:33 | 20:25 | Hikari 664 | ||
19:39 | 20:13 | Nozomi 52 | ||
20 | 20:01 | 20:34 | Nozomi 54 | |
20:08 | 20:42 | Hikari 522 | ||
20:10 | 21:02 | Kodama 760 | ||
20:13 | 20:47 | Nozomi 252 | ||
20:24 | 20:58 | Nozomi 56 | ||
20:39 | 21:13 | Nozomi 58 | ||
20:42 | 21:23 | Hikari 666 | ||
20:57 | 21:49 | Kodama 762 | ||
21 | 21:00 | 21:35 | Hikari 668 | |
21:04 | 21:39 | Nozomi 60 | ||
21:21 | 21:55 | Nozomi 62 | ||
21:24 | 22:08 | Kodama 764 | ||
21:38 | 22:11 | Nozomi 64 | ||
21:51 | 22:34 | Kodama 766 | ||
22 | 22:15 | 22:49 | Nozomi 76 | |
22:22 | 23:05 | Kodama 768 | ||
22:46 | 23:20 | Nozomi 78 |
Train type
- Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
- There is no stop between Kyoto and Nagoya. The next stop from Kyoto is Nagoya by Nozomi train.
- Hikari:
Hikari train is slower than Nozomi and faster than Kodama. Hikari is
the fastest train that can be used with Japan Rail Pass (JR Pass).
- Kodama: Kodama train is the slowest train. It stops at every station.