From Tokyo to Nagoya

Tokaido Shinkansen timetable from Tokyo Station to Nagoya Station

Timetable from Tokyo to Nagoya overview

It takes approximately 1 hour 30 ~ 40 minutes from Tokyo Station to Nagoya Station by Shinkansen Nozomi train, the fastest train.

There are 8 ~ 10 direct trains in an hour during daytime including 4 ~ 6 Nozomi trains.

The first direct train from Tokyo to Nagoya leaves Tokyo Station at 6:00 am and arrives Nagoya Station at 7:34 am.

The last direct train leaves Tokyo at 22:03 pm and arrives Nagoya at 23:49 pm. This last train is Hikari train.

 

Timetable of direct trains from Tokyo Station to Nagoya Station


Departure time Arrival time


Tokyo Nagoya Train Notes
6 6:00 7:34 Nozomi 1  
  6:15 7:50 Nozomi 3  
  6:27 8:18 Hikari 631  
  6:30 8:10 Nozomi 5  
  6:33 9:06 Kodama 701  
  6:42 8:22 Nozomi 201 No operation on holidays
  6:51 8:31 Nozomi 7  
  6:57 9:37 Kodama 703  
7 7:00 8:39 Nozomi 203  
  7:03 9:01 Hikari 501  
  7:09 8:45 Nozomi 9  
  7:21 8:56 Nozomi 205 No operation on holidays and 4/1~4/3, 4/29
  7:27 10:06 Kodama 705  
  7:30 9:09 Nozomi 11  
  7:33 9:14 Hikari 633  
  7:42 9:22 Nozomi 81  
  7:51 9:31 Nozomi 13  
  7:57 10:37 Kodama 707  
8 8:00 9:39 Nozomi 207  
  8:03 10:01 Hikari 503  
  8:09 9:45 Nozomi 15  
  8:21 9:56 Nozomi 209 No operation on holidays and 4/1~4/3, 4/29
  8:27 11:06 Kodama 709  
  8:30 10:09 Nozomi 17  
  8:33 10:14 Hikari 635  
  8:39 10:16 Nozomi 211 No operation on holidays
  8:51 10:31 Nozomi 83  
  8:57 11:37 Kodama 711  
9 9:00 10:39 Nozomi 213  
  9:03 11:01 Hikari 505  
  9:09 10:45 Nozomi 19  
  9:21 10:56 Nozomi 215 No operation on holidays and 4/3, 4/29
  9:27 12:06 Kodama 713  
  9:30 11:09 Nozomi 21  
  9:33 11:14 Hikari 637  
  9:39 11:16 Nozomi 217  
  9:51 11:31 Nozomi 85  
  9:57 12:37 Kodama 715  
10 10:00 11:39 Nozomi 219  
  10:03 12:01 Hikari 507  
  10:09 11:45 Nozomi 23  
  10:21 11:56 Nozomi 221 No operation on holidays and 4/29
  10:27 13:06 Kodama 717  
  10:30 12:09 Nozomi 25  
  10:33 12:14 Hikari 639  
  10:51 12:31 Nozomi 87  
  10:57 13:37 Kodama 719  
11 11:00 12:39 Nozomi 225  
  11:03 13:01 Hikari 509  
  11:09 12:45 Nozomi 27  
  11:27 14:06 Kodama 721  
  11:30 13:09 Nozomi 29  
  11:33 13:14 Hikari 641  
  11:51 13:31 Nozomi 89  
  11:57 14:37 Kodama 723  
12 12:00 13:39 Nozomi 227  
  12:03 14:01 Hikari 511  
  12:09 13:45 Nozomi 31  
  12:27 15:06 Kodama 725  
  12:30 14:09 Nozomi 33  
  12:33 14:14 Hikari 643  
  12:51 14:31 Nozomi 91  
  12:57 15:37 Kodama 727  
13 13:00 14:39 Nozomi 229  
  13:03 15:01 Hikari 513  
  13:09 14:45 Nozomi 35  
  13:27 16:06 Kodama 729  
  13:30 15:09 Nozomi 37  
  13:33 15:14 Hikari 645  
  13:51 15:31 Nozomi 93  
  13:57 16:37 Kodama 731  
14 14:00 15:39 Nozomi 231  
  14:03 16:01 Hikari 515  
  14:09 15:45 Nozomi 39  
  14:27 17:06 Kodama 733  
  14:30 16:09 Nozomi 41  
  14:33 16:14 Hikari 647  
  14:51 16:31 Nozomi 95  
  14:57 17:37 Kodama 735  
15 15:00 16:39 Nozomi 233  
  15:03 17:01 Hikari 517  
  15:09 16:45 Nozomi 43  
  15:27 18:06 Kodama 737  
  15:30 17:09 Nozomi 45  
  15:33 17:14 Hikari 649  
  15:39 17:16 Nozomi 235  
  15:51 17:31 Nozomi 97  
  15:57 18:37 Kodama 739  
16 16:00 17:39 Nozomi 237  
  16:03 18:01 Hikari 519  
  16:09 17:45 Nozomi 47  
  16:21 17:56 Nozomi 239 No operation on Saturday and 4/2,4,28,30
  16:27 19:06 Kodama 741  
  16:30 18:09 Nozomi 49  
  16:33 18:14 Hikari 651  
  16:39 18:16 Nozomi 241  
  16:51 18:31 Nozomi 51  
  16:57 19:37 Kodama 743  
17 17:00 18:39 Nozomi 243  
  17:03 19:01 Hikari 521  
  17:09 18:45 Nozomi 53  
  17:21 18:56 Nozomi 245 No operation on Saturday and 4/30
  17:27 20:06 Kodama 745  
  17:30 19:09 Nozomi 55  
  17:33 19:14 Hikari 653  
  17:39 19:16 Nozomi 247  
  17:51 19:31 Nozomi 99  
  17:57 20:37 Kodama 747  
18 18:00 19:39 Nozomi 101  
  18:03 20:01 Hikari 655  
  18:09 19:45 Nozomi 57  
  18:21 19:56 Nozomi 249 No operation on Saturday
  18:27 21:06 Kodama 749  
  18:30 20:09 Nozomi 103  
  18:33 20:14 Hikari 657  
  18:39 20:16 Nozomi 251  
  18:51 20:31 Nozomi 59  
  18:57 21:37 Kodama 751  
19 19:00 20:39 Nozomi 253  
  19:03 21:01 Hikari 659  
  19:09 20:45 Nozomi 105  
  19:21 20:56 Nozomi 255  
  19:27 22:07 Kodama 753  
  19:30 21:09 Nozomi 107  
  19:33 21:14 Hikari 661  
  19:51 21:31 Nozomi 109  
  19:57 22:37 Kodama 755  
20 20:00 21:39 Nozomi 257  
  20:03 22:01 Hikari 663  
  20:09 21:45 Nozomi 111  
  20:21 21:56 Nozomi 259  
  20:27 23:06 Kodama 757  
  20:33 22:09 Nozomi 113  
  20:54 22:31 Nozomi 115  
21 21:03 22:39 Nozomi 261  
  21:12 22:49 Nozomi 263  
  21:24 22:57 Nozomi 265  
  21:30 23:24 Hikari 667  
22 22:03 23:49 Hikari 669  

 

Train type

  • Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
    • Nozomi stops at Shinagawa and Shin-Yokohama before arriving at Nagoya Station
  • Hikari: Hikari train is slower than Nozomi and faster than Kodama. Hikari is the fastest train that can be used with Japan Rail Pass (JR Pass).
  • Kodama: Kodama train is the slowest train. It stops at every station.

 

Return route

 

Station information

 

 

Popular posts from this blog

Hello Kitty Shinkansen Timetable & Station

Shinkansen from Tokyo to Shin-Hakodate-Hokuto will be operated 3 minutes shorter

About Shinkansen