From Nagoya to Tokyo

Tokaido Shinkansen timetable from Nagoya Station to Tokyo Station

Timetable of direct train from Nagoya to Tokyo


Departure time Arrival time


Nagoya Tokyo Train
6 6:20 8:12 Hikari 630  
  6:37 8:36 Hikari 632  
  6:41 8:15 Nozomi 72  
  6:46 9:21 Kodama 700  
  6:49 8:23 Nozomi 200  
  6:51 8:27 Nozomi 202  
7 7:04 8:39 Nozomi 204  
  7:13 8:51 Nozomi 80  
  7:17 9:06 Hikari 634  
  7:23 9:00 Nozomi 82  
  7:31 9:09 Nozomi 206 No operation on holidays
  7:38 10:18 Kodama 702  
  7:41 9:18 Nozomi 84  
  7:43 9:42 Hikari 636  
  7:59 9:36 Nozomi 86  
8 8:06 9:45 Nozomi 208 No operation on holidays
  8:08 10:48 Kodama 704  
  8:20 9:57 Nozomi 88  
  8:29 10:06 Nozomi 210  
  8:31 10:12 Hikari 638  
  8:36 10:15 Nozomi 212 No operation on holidays
  8:38 11:18 Kodama 706  
  8:43 10:42 Hikari 640  
  8:49 10:24 Nozomi 90  
  8:59 10:36 Nozomi 214 No operation on holidays
9 9:06 10:45 Nozomi 92  
  9:08 11:48 Kodama 708  
  9:20 10:57 Nozomi 94  
  9:29 11:06 Nozomi 216  
  9:31 11:12 Hikari 642  
  9:36 11:15 Nozomi 2  
  9:38 12:18 Kodama 710  
  9:43 11:42 Hikari 500  
  9:49 11:24 Nozomi 96  
  9:59 11:36 Nozomi 4  
10 10:06 11:45 Nozomi 218 No operation on holidays and 4/3, 29
  10:08 12:48 Kodama 712  
  10:14 11:54 Nozomi 98  
  10:23 12:03 Nozomi 100  
  10:31 12:12 Hikari 644  
  10:36 12:15 Nozomi 6  
  10:38 13:18 Kodama 714  
  10:43 12:42 Hikari 502  
  10:49 12:24 Nozomi 102  
  10:59 12:36 Nozomi 8  
11 11:06 12:45 Nozomi 220 No operation on holidays
  11:08 13:48 Kodama 716  
  11:14 12:54 Nozomi 10  
  11:31 13:12 Hikari 646  
  11:36 13:15 Nozomi 12  
  11:38 14:18 Kodama 718  
  11:43 13:42 Hikari 504  
  11:49 13:24 Nozomi 222 No operation on 4/29
  11:59 13:36 Nozomi 14  
12 12:08 14:48 Kodama  720  
  12:14 13:54 Nozomi 104  
  12:31 14:12 Hikari 648  
  12:36 14:15 Nozomi 16  
  12:38 15:18 Kodama 722  
  12:43 14:42 Hikari 506  
  12:49 14:24 Nozomi 224 No operation on 4/29
  12:59 14:36 Nozomi 18  
13 13:08 15:48 Kodama 724  
  13:14 14:54 Nozomi 106  
  13:31 15:12 Hikari 650  
  13:36 15:15 Nozomi 20  
  13:38 16:18 Kodama 726  
  13:43 15:42 Hikari 508  
  13:49 15:24 Nozomi 226 No operation on 4/29
  13:59 15:36 Nozomi 22  
14 14:08 16:48 Kodama 728  
  14:14 15:54 Nozomi 108  
  14:31 16:12 Hikari 652  
  14:36 16:15 Nozomi 24  
  14:38 17:18 Kodama 730  
  14:43 16:42 Hikari 510  
  14:49 16:24 Nozomi 228 No operation on 4/29
  14:59 16:36 Nozomi 26  
15 15:08 17:48 Kodama 732  
  15:14 16:54 Nozomi 110  
  15:31 17:12 Hikari 654  
  15:36 17:15 Nozomi 28  
  15:38 18:18 Kodama 734  
  15:43 17:42 Hikari 512  
  15:49 17:24 Nozomi 230  
  15:59 17:36 Nozomi 30  
16 16:06 17:45 Nozomi 232  
  16:08 18:48 Kodama 736  
  16:14 17:54 Nozomi 112  
  16:31 18:12 Hikari 656  
  16:36 18:15 Nozomi 32  
  16:38 19:18 Kodama 738  
  16:43 18:42 Hikari 514  
  16:49 18:24 Nozomi 234 No operation on 4/4, 30
  16:59 18:36 Nozomi 34  
17 17:06 18:45 Nozomi 236  
  17:08 19:48 Kodama 740  
  17:14 18:54 Nozomi 114  
  17:29 19:06 Nozomi 238 No operation on Saturdays
  17:31 19:12 Hikari 658  
  17:36 19:15 Nozomi 36  
  17:38 20:18 Kodama 742  
  17:43 19:42 Hikari 516  
  17:49 19:24 Nozomi 240 No operation on 4/30
  17:59 19:36 Nozomi 38  
18 18:06 19:45 Nozomi 242  
  18:08 20:48 Kodama 744  
  18:14 19:54 Nozomi 40  
  18:23 20:03 Nozomi 116  
  18:31 20:12 Hikari 660  
  18:36 20:15 Nozomi 42  
  18:38 21:18 Kodama 746  
  18:43 20:42 Hikari 518  
  18:49 20:24 Nozomi 244 No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30
  18:59 20:36 Nozomi 44  
19 19:06 20:45 Nozomi 246  
  19:08 21:48 Kodama 748  
  19:14 20:54 Nozomi 46  
  19:23 21:00 Nozomi 118  
  19:31 21:12 Hikari 662  
  19:36 21:15 Nozomi 48  
  19:38 22:18 Kodama 750  
  19:43 21:42 Hikari 520  
  19:49 21:24 Nozomi 248 No operation on Saturdays and 4/2,4,9,16,23,28,30
  19:59 21:36 Nozomi 50  
20 20:08 22:48 Kodama 752  
  20:14 21:54 Nozomi 52  
  20:31 22:12 Hikari 664  
  20:36 22:15 Nozomi 54  
  20:38 23:18 Kodama 754  
  20:43 22:42 Hikari 522  
  20:49 22:24 Nozomi 252  
  20:59 22:36 Nozomi 56  
21 21:14 22:54 Nozomi 58  
  21:24 23:09 Hikari 666  
  21:37 23:27 Hikari 668  
  21:40 23:15 Nozomi 60  
  21:56 23:33 Nozomi 62  
22 22:12 23:45 Nozomi 64  


 

Train type

  • Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
    • Nozomi stops at Shin-Yokohama and Shinagawa before arriving at Tokyo Station
  • Hikari: Hikari train is slower than Nozomi and faster than Kodama. Hikari is the fastest train that can be used with Japan Rail Pass (JR Pass).
  • Kodama: Kodama train is the slowest train. It stops at every station.

 

Popular posts from this blog

Hello Kitty Shinkansen Timetable & Station

About Shinkansen

Shinkansen from Tokyo to Shin-Hakodate-Hokuto will be operated 3 minutes shorter