From Shin-Osaka to Nagoya
Tokaido Shinkansen timetable from Shin-Osaka Station to Nagoya Station
Timetable of direct trains from Shin-Osaka to Nagoya:
Departure time | Arrival time | |||
Shin-Osaka | Nagoya | Train | ||
6 | 6:00 | 6:48 | Nozomi 200 | |
6:03 | 6:50 | Nozomi 202 | ||
6:09 | 7:15 | Hikari 634 | ||
6:15 | 7:03 | Nozomi 204 | ||
6:24 | 7:12 | Nozomi 80 | ||
6:33 | 7:22 | Nozomi 82 | ||
6:36 | 7:42 | Hikari 636 | ||
6:42 | 7:30 | Nozomi 206 | No operation on holidays | |
6:51 | 7:39 | Nozomi 84 | ||
7 | 7:09 | 7:58 | Nozomi 86 | |
7:15 | 8:04 | Nozomi 208 | No operation on holidays | |
7:18 | 8:25 | Hikari 638 | ||
7:30 | 8:19 | Nozomi 88 | ||
7:36 | 8:42 | Hikari 640 | ||
7:39 | 8:28 | Nozomi 210 | ||
7:45 | 8:34 | Nozomi 212 | No operation on holidays | |
7:54 | 9:02 | Kodama 708 | ||
7:57 | 8:47 | Nozomi 90 | ||
8 | 8:09 | 8:58 | Nozomi 214 | No operation on holidays |
8:15 | 9:04 | Nozomi 92 | ||
8:18 | 9:25 | Hikari 642 | ||
8:30 | 9:19 | Nozomi 94 | ||
8:39 | 9:28 | Nozomi 216 | ||
8:45 | 9:34 | Nozomi 2 | ||
8:48 | 9:42 | Hikari 500 | ||
8:54 | 10:02 | Kodama 712 | ||
8:57 | 9:47 | Nozomi 96 | ||
9 | 9:09 | 9:58 | Nozomi 4 | |
9:15 | 10:04 | Nozomi 218 | No operation on holidays and 4/3, 29 | |
9:18 | 10:25 | Hikari 644 | ||
9:24 | 10:13 | Nozomi 98 | ||
9:33 | 10:22 | Nozomi 100 | ||
9:45 | 10:34 | Nozomi 6 | ||
9:48 | 10:42 | Hikari 502 | ||
9:54 | 11:02 | Kodama 716 | ||
9:57 | 10:47 | Nozomi 102 | ||
10 | 10:09 | 10:58 | Nozomi 8 | |
10:15 | 11:04 | Nozomi 220 | No operation on holidays | |
10:18 | 11:25 | Hikari 646 | ||
10:24 | 11:13 | Nozomi 10 | ||
10:45 | 11:34 | Nozomi 12 | ||
10:48 | 11:42 | Hikari 504 | ||
10:54 | 12:02 | Kodama 720 | ||
10:57 | 11:47 | Nozomi 222 | No operation on 4/29 | |
11 | 11:09 | 11:58 | Nozomi 14 | |
11:18 | 12:25 | Hikari 648 | ||
11:24 | 12:13 | Nozomi 104 | ||
11:45 | 12:34 | Nozomi 16 | ||
11:48 | 12:42 | Hikari 506 | ||
11:54 | 13:02 | Kodama 724 | ||
11:57 | 12:47 | Nozomi 224 | No operation on 4/29 | |
12 | 12:09 | 12:58 | Nozomi 18 | |
12:18 | 13:24 | Hikari 650 | ||
12:24 | 13:13 | Nozomi 106 | ||
12:45 | 13:34 | Nozomi 20 | ||
12:48 | 13:42 | Hikari 508 | ||
12:54 | 14:02 | Kodama 728 | ||
12:57 | 13:47 | Nozomi 226 | No operation on 4/29 | |
13 | 13:09 | 13:58 | Nozomi 22 | |
13:18 | 14:25 | Hikari 652 | ||
13:24 | 14:13 | Nozomi 108 | ||
13:45 | 14:34 | Nozomi 24 | ||
13:48 | 14:42 | Hikari 510 | ||
13:54 | 15:02 | Kodama 732 | ||
13:57 | 14:47 | Nozomi 228 | No operation on 4/29 | |
14 | 14:09 | 14:58 | Nozomi 26 | |
14:18 | 15:25 | Hikari 654 | ||
14:24 | 15:13 | Nozomi 110 | ||
14:45 | 15:34 | Nozomi 28 | ||
14:48 | 15:42 | Hikari 512 | ||
14:54 | 16:02 | Kodama 736 | ||
14:57 | 15:47 | Nozomi 230 | ||
15 | 15:09 | 15:58 | Nozomi 30 | |
15:15 | 16:04 | Nozomi 232 | ||
15:18 | 16:25 | Hikari 656 | ||
15:24 | 16:13 | Nozomi 112 | ||
15:45 | 16:34 | Nozomi 32 | ||
15:48 | 16:42 | Hikari 514 | ||
15:54 | 17:02 | Kodama 740 | ||
15:57 | 16:47 | Nozomi 234 | No operation on 4/4, 30 | |
16 | 16:09 | 16:58 | Nozomi 34 | |
16:15 | 17:04 | Nozomi 236 | ||
16:18 | 17:25 | Hikari 658 | ||
16:24 | 17:13 | Nozomi 114 | ||
16:39 | 17:28 | Nozomi 238 | No operation on Saturdays | |
16:45 | 17:34 | Nozomi 36 | ||
16:48 | 17:42 | Hikari 516 | ||
16:54 | 18:02 | Kodama 744 | ||
16:57 | 17:47 | Nozomi 240 | No operation on 4/30 | |
17 | 17:09 | 17:58 | Nozomi 38 | |
17:15 | 18:04 | Nozomi 242 | ||
17:18 | 18:25 | Hikari 660 | ||
17:24 | 18:13 | Nozomi 40 | ||
17:33 | 18:22 | Nozomi 116 | ||
17:45 | 18:34 | Nozomi 42 | ||
17:48 | 18:42 | Hikari 518 | ||
17:54 | 19:02 | Kodama 748 | ||
17:57 | 18:47 | Nozomi 244 | No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30 | |
18 | 18:09 | 18:58 | Nozomi 44 | |
18:15 | 19:04 | Nozomi 246 | ||
18:18 | 19:25 | Hikari 662 | ||
18:24 | 19:13 | Nozomi 46 | ||
18:33 | 19:21 | Nozomi 118 | ||
18:45 | 19:34 | Nozomi 48 | ||
18:48 | 19:42 | Hikari 520 | ||
18:54 | 20:02 | Kodama 752 | ||
18:57 | 19:47 | Nozomi 248 | No operation on Saturdays and 4/2,4,9,16,23,28,30 | |
19 | 19:09 | 19:58 | Nozomi 50 | |
19:18 | 20:25 | Hikari 664 | ||
19:24 | 20:13 | Nozomi 52 | ||
19:45 | 20:34 | Nozomi 54 | ||
19:48 | 20:42 | Hikari 522 | ||
19:54 | 21:02 | Kodama 760 | ||
19:57 | 20:47 | Nozomi 252 | ||
20 | 20:09 | 20:58 | Nozomi 56 | |
20:24 | 21:13 | Nozomi 58 | ||
20:27 | 21:23 | Hikari 666 | ||
20:42 | 21:49 | Kodama 762 | ||
20:45 | 21:35 | Hikari 668 | ||
20:48 | 21:39 | Nozomi 60 | ||
21 | 21:06 | 21:55 | Nozomi 62 | |
21:09 | 22:08 | Kodama 764 | ||
21:24 | 22:11 | Nozomi 64 | ||
21:36 | 22:34 | Kodama 766 | ||
22 | 22:00 | 22:49 | Nozomi 76 | |
22:06 | 23:05 | Kodama 768 | ||
22:30 | 23:20 | Nozomi 78 |
Train type
- Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
- Nozomi stops at Kyoto before arriving at Nagoya Station
- Hikari:
Hikari train is slower than Nozomi and faster than Kodama. Hikari is
the fastest train that can be used with Japan Rail Pass (JR Pass).
- Kodama: Kodama train is the slowest train. It stops at every station.