From Tokyo to Kyoto

Tokaido Shinkansen timetable from Tokyo Station to Kyoto Station

Tokyo to Kyoto timetable overview

It takes approximately 2 hours 9 ~ 16 minutes from Tokyo to Kyoto by Shinkansen Nozomi train, the fastest train.
There are 7 ~ 9 direct trains in an hour during daytime. There are 3 ~ 6 Nozomi trains in an hour.
The first direct train from Tokyo to Kyoto leaves Tokyo Station at 6:00 am and arrives Kyoto Station at 8:09 am.
The last direct train from Tokyo to Kyoto leaves Tokyo Station at 21:24 pm and arrives Kyoto Station at 23:32 pm.
 

Timetable of direct trains from Tokyo Station to Kyoto Station


Departure time Arrival time


Tokyo Kyoto Train Notes
6 6:00 8:09 Nozomi 1  
  6:15 8:26 Nozomi 3  
  6:27 9:13 Hikari 631  
  6:30 8:46 Nozomi 5  
  6:42 8:59 Nozomi 201 No operation on holidays
  6:51 9:08 Nozomi 7  
  6:57 10:36 Kodama 703  
7 7:00 9:16 Nozomi 203  
  7:03 9:43 Hikari 501  
  7:09 9:23 Nozomi 9  
  7:21 9:33 Nozomi 205 No operation on holidays and 4/1~4/3, 4/29
  7:30 9:46 Nozomi 11  
  7:33 10:13 Hikari 633  
  7:42 9:59 Nozomi 81  
  7:51 10:07 Nozomi 13  
  7:57 11:36 Kodama 707  
8 8:00 10:16 Nozomi 207  
  8:03 10:43 Hikari 503  
  8:09 10:23 Nozomi 15  
  8:21 10:33 Nozomi 209 No operation on holidays and 4/1~4/3, 4/29
  8:30 10:46 Nozomi 17  
  8:33 11:13 Hikari 635  
  8:39 10:52 Nozomi 211 No operation on holidays
  8:51 11:07 Nozomi 83  
  8:57 12:36 Kodama 711  
9 9:00 11:16 Nozomi 213  
  9:03 11:43 Hikari 505  
  9:09 11:23 Nozomi 19  
  9:21 11:33 Nozomi 215 No operation on holidays and 4/3, 4/29
  9:30 11:46 Nozomi 21  
  9:33 12:13 Hikari 637  
  9:39 11:52 Nozomi 217  
  9:51 12:07 Nozomi 85  
  9:57 13:36 Kodama 715  
10 10:00 12:16 Nozomi 219  
  10:03 12:43 Hikari 507  
  10:09 12:23 Nozomi 23  
  10:21 12:33 Nozomi 221 No operation on holidays and 4/29
  10:30 12:46 Nozomi 25  
  10:33 13:13 Hikari 639  
  10:51 13:07 Nozomi 87  
  10:57 14:36 Kodama 719  
11 11:00 13:16 Nozomi 225  
  11:03 13:43 Hikari 509  
  11:09 13:23 Nozomi 27  
  11:30 13:46 Nozomi 29  
  11:33 14:13 Hikari 641  
  11:51 14:07 Nozomi 89  
  11:57 15:36 Kodama 723  
12 12:00 14:16 Nozomi 227  
  12:03 14:43 Hikari 511  
  12:09 14:23 Nozomi 31  
  12:30 14:46 Nozomi 33  
  12:33 15:13 Hikari 643  
  12:51 15:07 Nozomi 91  
  12:57 16:36 Kodama 727  
13 13:00 15:16 Nozomi 229  
  13:03 15:43 Hikari 513  
  13:09 15:23 Nozomi 35  
  13:30 15:46 Nozomi 37  
  13:33 16:13 Hikari 645  
  13:51 16:07 Nozomi 93  
  13:57 17:36 Kodama 731  
14 14:00 16:16 Nozomi 231  
  14:03 16:43 Hikari 515  
  14:09 16:23 Nozomi 39  
  14:30 16:46 Nozomi 41  
  14:33 17:13 Hikari 647  
  14:51 17:07 Nozomi 95  
  14:57 18:36 Kodama 735  
15 15:00 17:16 Nozomi 233  
  15:03 17:43 Hikari 517  
  15:09 17:23 Nozomi 43  
  15:30 17:46 Nozomi 45  
  15:33 18:13 Hikari 649  
  15:39 17:52 Nozomi 235  
  15:51 18:07 Nozomi 97  
  15:57 19:36 Kodama 739  
16 16:00 18:16 Nozomi 237  
  16:03 18:43 Hikari 519  
  16:09 18:23 Nozomi 47  
  16:21 18:33 Nozomi 239 No operation on Saturday and 4/2,4,28,30
  16:30 18:46 Nozomi 49  
  16:33 19:13 Hikari 651  
  16:39 18:52 Nozomi 241  
  16:51 19:07 Nozomi 51  
17 17:00 19:16 Nozomi 243  
  17:03 19:43 Hikari 521  
  17:09 19:23 Nozomi 53  
  17:21 19:33 Nozomi 245 No operation on Saturday and 4/30
  17:30 19:46 Nozomi 55  
  17:33 20:12 Hikari 653  
  17:39 19:52 Nozomi 247  
  17:51 20:07 Nozomi 99  
18 18:00 20:16 Nozomi 101  
  18:03 20:56 Hikari 655  
  18:09 20:23 Nozomi 57  
  18:21 20:33 Nozomi 249 No operation on Saturday
  18:30 20:46 Nozomi 103  
  18:33 21:13 Hikari 657  
  18:39 20:52 Nozomi 251  
  18:51 21:07 Nozomi 59  
19 19:00 21:16 Nozomi 253  
  19:03 21:56 Hikari 659  
  19:09 21:23 Nozomi 105  
  19:21 21:33 Nozomi 255  
  19:27 23:13 Kodama 753  
  19:30 21:46 Nozomi 107  
  19:33 22:13 Hikari 661  
  19:51 22:07 Nozomi 109  
20 20:00 22:16 Nozomi 257  
  20:03 22:56 Hikari 663  
  20:09 22:23 Nozomi 111  
  20:21 22:33 Nozomi 259  
  20:33 22:46 Nozomi 113  
  20:54 23:07 Nozomi 115  
21 21:03 23:16 Nozomi 261  
  21:12 23:26 Nozomi 263  
  21:24 23:32 Nozomi 265  

Train type

  • Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
    • Nozomi stops at Shinagawa, Shin-Yokohama, and Nagoya before arriving at Kyoto Station
  • Hikari: Hikari train is slower than Nozomi and faster than Kodama. Hikari is the fastest train that can be used with Japan Rail Pass (JR Pass).
  • Kodama: Kodama train is the slowest train. It stops at every station. It stops 14 stations before arriving at Kyoto. 
 

Return route

 

Station information

 

 

Popular posts from this blog

Hello Kitty Shinkansen Timetable & Station

About Shinkansen

Shinkansen from Tokyo to Shin-Hakodate-Hokuto will be operated 3 minutes shorter