From Kyoto to Shin-Yokohama
Tokaido Shinkansen timetable from Kyoto Station to Shin-Yokohama Station
Timetable of direct train from Kyoto to Shin-Yokohama:
Departure time | Arrival time | |||
Kyoto | Shin-Yokohama | Train | ||
6 | 6:14 | 8:05 | Nozomi 200 | |
6:17 | 8:08 | Nozomi 202 | ||
6:24 | 8:47 | Hikari 634 | ||
6:29 | 8:20 | Nozomi 204 | ||
6:38 | 8:32 | Nozomi 80 | ||
6:48 | 8:41 | Nozomi 82 | ||
6:51 | 9:24 | Hikari 636 | ||
6:57 | 8:50 | Nozomi 206 | No operation on holidays | |
7 | 7:06 | 8:59 | Nozomi 84 | |
7:24 | 9:16 | Nozomi 86 | ||
7:30 | 9:26 | Nozomi 208 | No operation on holidays | |
7:33 | 9:54 | Hikari 638 | ||
7:45 | 9:37 | Nozomi 88 | ||
7:51 | 10:24 | Hikari 640 | ||
7:54 | 9:47 | Nozomi 210 | ||
8 | 8:01 | 9:56 | Nozomi 212 | No operation on holidays |
8:10 | 11:29 | Kodama 708 | ||
8:13 | 10:06 | Nozomi 90 | ||
8:24 | 10:16 | Nozomi 214 | No operation on holidays | |
8:30 | 10:26 | Nozomi 92 | ||
8:33 | 10:53 | Hikari 642 | ||
8:45 | 10:37 | Nozomi 94 | ||
8:54 | 10:47 | Nozomi 216 | ||
9 | 9:01 | 10:57 | Nozomi 2 | |
9:08 | 11:24 | Hikari 500 | ||
9:10 | 12:29 | Kodama 712 | ||
9:13 | 11:06 | Nozomi 96 | ||
9:24 | 11:16 | Nozomi 4 | ||
9:30 | 11:26 | Nozomi 218 | No operation on holidays and 4/3, 29 | |
9:33 | 11:54 | Hikari 644 | ||
9:39 | 11:34 | Nozomi 98 | ||
9:48 | 11:45 | Nozomi 100 | ||
10 | 10:01 | 11:56 | Nozomi 6 | |
10:08 | 12:24 | Hikari 502 | ||
10:10 | 13:29 | Kodama 716 | ||
10:13 | 12:06 | Nozomi 102 | ||
10:24 | 12:16 | Nozomi 8 | ||
10:30 | 12:26 | Nozomi 220 | No operation on holidays | |
10:33 | 12:53 | Hikari 646 | ||
10:39 | 12:34 | Nozomi 10 | ||
11 | 11:01 | 12:57 | Nozomi 12 | |
11:08 | 13:24 | Hikari 504 | ||
11:10 | 14:29 | Kodama 720 | ||
11:13 | 13:06 | Nozomi 222 | No operation on 4/29 | |
11:24 | 13:16 | Nozomi 14 | ||
11:33 | 13:54 | Hikari 648 | ||
11:39 | 13:34 | Nozomi 104 | ||
12 | 12:01 | 13:56 | Nozomi 16 | |
12:08 | 14:24 | Hikari 506 | ||
12:10 | 15:29 | Kodama 724 | ||
12:13 | 14:06 | Nozomi 224 | No operation on 4/29 | |
12:24 | 14:16 | Nozomi 18 | ||
12:33 | 14:53 | Hikari 650 | ||
12:39 | 14:34 | Nozomi 106 | ||
13 | 13:01 | 14:57 | Nozomi 20 | |
13:08 | 15:24 | Hikari 508 | ||
13:10 | 16:29 | Kodama 728 | ||
13:13 | 15:06 | Nozomi 226 | No operation on 4/29 | |
13:24 | 15:16 | Nozomi 22 | ||
13:33 | 15:54 | Hikari 652 | ||
13:39 | 15:34 | Nozomi 108 | ||
14 | 14:01 | 15:56 | Nozomi 24 | |
14:08 | 16:24 | Hikari 510 | ||
14:10 | 17:29 | Kodama 732 | ||
14:13 | 16:06 | Nozomi 228 | No operation on 4/29 | |
14:24 | 16:16 | Nozomi 26 | ||
14:33 | 16:53 | Hikari 654 | ||
14:39 | 16:34 | Nozomi 110 | ||
15 | 15:01 | 16:57 | Nozomi 28 | |
15:08 | 17:24 | Hikari 512 | ||
15:10 | 18:29 | Kodama 736 | ||
15:13 | 17:06 | Nozomi 230 | ||
15:24 | 17:16 | Nozomi 30 | ||
15:30 | 17:26 | Nozomi 232 | ||
15:33 | 17:54 | Hikari 656 | ||
15:39 | 17:34 | Nozomi 112 | ||
16 | 16:01 | 17:56 | Nozomi 32 | |
16:08 | 18:24 | Hikari 514 | ||
16:10 | 19:29 | Kodama 740 | ||
16:13 | 18:06 | Nozomi 234 | No operation on 4/4, 30 | |
16:24 | 18:16 | Nozomi 34 | ||
16:30 | 18:26 | Nozomi 236 | ||
16:33 | 18:53 | Hikari 658 | ||
16:39 | 18:34 | Nozomi 114 | ||
16:54 | 18:47 | Nozomi 238 | No operation on Saturdays | |
17 | 17:01 | 18:57 | Nozomi 36 | |
17:08 | 19:24 | Hikari 516 | ||
17:10 | 20:29 | Kodama 744 | ||
17:13 | 19:06 | Nozomi 240 | No operation on 4/30 | |
17:24 | 19:16 | Nozomi 38 | ||
17:30 | 19:26 | Nozomi 242 | ||
17:33 | 19:54 | Hikari 660 | ||
17:39 | 19:34 | Nozomi 40 | ||
17:48 | 19:45 | Nozomi 116 | ||
18 | 18:01 | 19:56 | Nozomi 42 | |
18:08 | 20:24 | Hikari 518 | ||
18:10 | 21:29 | Kodama 748 | ||
18:13 | 20:06 | Nozomi 244 | No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30 | |
18:24 | 20:16 | Nozomi 44 | ||
18:30 | 20:26 | Nozomi 246 | ||
18:33 | 20:53 | Hikari 662 | ||
18:39 | 20:34 | Nozomi 46 | ||
18:48 | 20:41 | Nozomi 118 | ||
19 | 19:01 | 20:57 | Nozomi 48 | |
19:08 | 21:24 | Hikari 520 | ||
19:10 | 22:29 | Kodama 752 | ||
19:13 | 21:06 | Nozomi 248 | No operation on Saturdays and 4/2,4,9,16,23,28,30 | |
19:24 | 21:16 | Nozomi 50 | ||
19:33 | 21:54 | Hikari 664 | ||
19:39 | 21:34 | Nozomi 52 | ||
20 | 20:01 | 21:56 | Nozomi 54 | |
20:08 | 22:24 | Hikari 522 | ||
20:13 | 22:06 | Nozomi 252 | ||
20:24 | 22:16 | Nozomi 56 | ||
20:39 | 22:34 | Nozomi 58 | ||
20:42 | 22:50 | Hikari 666 | ||
21 | 21:00 | 23:09 | Hikari 668 | |
21:04 | 22:57 | Nozomi 60 | ||
21:21 | 23:14 | Nozomi 62 | ||
21:38 | 23:27 | Nozomi 64 |
Train type
- Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
- Nozomi stops at Nagoya before arriving at Shin-Yokohama Station
- Hikari:
Hikari train is slower than Nozomi and faster than Kodama. Hikari is
the fastest train that can be used with Japan Rail Pass (JR Pass).
- Kodama: Kodama train is the slowest train. It stops at every station.