From Nagoya to Shin-Yokohama
Tokaido Shinkansen timetable from Nagoya Station to Shin-Yokohama Station
Timetable of direct train from Nagoya to Shin-Yokohama:
Departure time | Arrival time | |||
Nagoya | Shin-Yokohama | Train | ||
6 | 6:20 | 7:54 | Hikari 630 | |
6:37 | 8:18 | Hikari 632 | ||
6:41 | 7:56 | Nozomi 72 | ||
6:46 | 9:02 | Kodama 700 | ||
6:49 | 8:05 | Nozomi 200 | ||
6:51 | 8:08 | Nozomi 202 | ||
7 | 7:04 | 8:20 | Nozomi 204 | |
7:13 | 8:32 | Nozomi 80 | ||
7:17 | 8:47 | Hikari 634 | ||
7:23 | 8:41 | Nozomi 82 | ||
7:31 | 8:50 | Nozomi 206 | No operation on holidays | |
7:38 | 9:59 | Kodama 702 | ||
7:41 | 8:59 | Nozomi 84 | ||
7:43 | 9:24 | Hikari 636 | ||
7:59 | 9:16 | Nozomi 86 | ||
8 | 8:06 | 9:26 | Nozomi 208 | No operation on holidays |
8:08 | 10:29 | Kodama 704 | ||
8:20 | 9:37 | Nozomi 88 | ||
8:29 | 9:47 | Nozomi 210 | ||
8:31 | 9:54 | Hikari 638 | ||
8:36 | 9:56 | Nozomi 212 | No operation on holidays | |
8:38 | 10:59 | Kodama 706 | ||
8:43 | 10:24 | Hikari 640 | ||
8:49 | 10:06 | Nozomi 90 | ||
8:59 | 10:16 | Nozomi 214 | No operation on holidays | |
9 | 9:06 | 10:26 | Nozomi 92 | |
9:08 | 11:29 | Kodama 708 | ||
9:20 | 10:37 | Nozomi 94 | ||
9:29 | 10:47 | Nozomi 216 | ||
9:31 | 10:53 | Hikari 642 | ||
9:36 | 10:57 | Nozomi 2 | ||
9:38 | 11:59 | Kodama 710 | ||
9:43 | 11:24 | Hikari 500 | ||
9:49 | 11:06 | Nozomi 96 | ||
9:59 | 11:16 | Nozomi 4 | ||
10 | 10:06 | 11:26 | Nozomi 218 | No operation on holidays and 4/3, 29 |
10:08 | 12:29 | Kodama 712 | ||
10:14 | 11:34 | Nozomi 98 | ||
10:23 | 11:45 | Nozomi 100 | ||
10:31 | 11:54 | Hikari 644 | ||
10:36 | 11:56 | Nozomi 6 | ||
10:38 | 12:59 | Kodama 714 | ||
10:43 | 12:24 | Hikari 502 | ||
10:49 | 12:06 | Nozomi 102 | ||
10:59 | 12:16 | Nozomi 8 | ||
11 | 11:06 | 12:26 | Nozomi 220 | No operation on holidays |
11:08 | 13:29 | Kodama 716 | ||
11:14 | 12:34 | Nozomi 10 | ||
11:31 | 12:53 | Hikari 646 | ||
11:36 | 12:57 | Nozomi 12 | ||
11:38 | 13:59 | Kodama 718 | ||
11:43 | 13:24 | Hikari 504 | ||
11:49 | 13:06 | Nozomi 222 | No operation on 4/29 | |
11:59 | 13:16 | Nozomi 14 | ||
12 | 12:08 | 14:29 | Kodama 720 | |
12:14 | 13:34 | Nozomi 104 | ||
12:31 | 13:54 | Hikari 648 | ||
12:36 | 13:56 | Nozomi 16 | ||
12:38 | 14:59 | Kodama 722 | ||
12:43 | 14:24 | Hikari 506 | ||
12:49 | 14:06 | Nozomi 224 | No operation on 4/29 | |
12:59 | 14:16 | Nozomi 18 | ||
13 | 13:08 | 15:29 | Kodama 724 | |
13:14 | 14:34 | Nozomi 106 | ||
13:31 | 14:53 | Hikari 650 | ||
13:36 | 14:57 | Nozomi 20 | ||
13:38 | 15:59 | Kodama 726 | ||
13:43 | 15:24 | Hikari 508 | ||
13:49 | 15:06 | Nozomi 226 | No operation on 4/29 | |
13:59 | 15:16 | Nozomi 22 | ||
14 | 14:08 | 16:29 | Kodama 728 | |
14:14 | 15:34 | Nozomi 108 | ||
14:31 | 15:54 | Hikari 652 | ||
14:36 | 15:56 | Nozomi 24 | ||
14:38 | 16:59 | Kodama 730 | ||
14:43 | 16:24 | Hikari 510 | ||
14:49 | 16:06 | Nozomi 228 | No operation on 4/29 | |
14:59 | 16:16 | Nozomi 26 | ||
15 | 15:08 | 17:29 | Kodama 732 | |
15:14 | 16:34 | Nozomi 110 | ||
15:31 | 16:53 | Hikari 654 | ||
15:36 | 16:57 | Nozomi 28 | ||
15:38 | 17:59 | Kodama 734 | ||
15:43 | 17:24 | Hikari 512 | ||
15:49 | 17:06 | Nozomi 230 | ||
15:59 | 17:16 | Nozomi 30 | ||
16 | 16:06 | 17:26 | Nozomi 232 | |
16:08 | 18:29 | Kodama 736 | ||
16:14 | 17:34 | Nozomi 112 | ||
16:31 | 17:54 | Hikari 656 | ||
16:36 | 17:56 | Nozomi 32 | ||
16:38 | 18:59 | Kodama 738 | ||
16:43 | 18:24 | Hikari 514 | ||
16:49 | 18:06 | Nozomi 234 | No operation on 4/4, 30 | |
16:59 | 18:16 | Nozomi 34 | ||
17 | 17:06 | 18:26 | Nozomi 236 | |
17:08 | 19:29 | Kodama 740 | ||
17:14 | 18:34 | Nozomi 114 | ||
17:29 | 18:47 | Nozomi 238 | No operation on Saturdays | |
17:31 | 18:53 | Hikari 658 | ||
17:36 | 18:57 | Nozomi 36 | ||
17:38 | 19:59 | Kodama 742 | ||
17:43 | 19:24 | Hikari 516 | ||
17:49 | 19:06 | Nozomi 240 | No operation on 4/30 | |
17:59 | 19:16 | Nozomi 38 | ||
18 | 18:06 | 19:26 | Nozomi 242 | |
18:08 | 20:29 | Kodama 744 | ||
18:14 | 19:34 | Nozomi 40 | ||
18:23 | 19:45 | Nozomi 116 | ||
18:31 | 19:54 | Hikari 660 | ||
18:36 | 19:56 | Nozomi 42 | ||
18:38 | 20:59 | Kodama 746 | ||
18:43 | 20:24 | Hikari 518 | ||
18:49 | 20:06 | Nozomi 244 | No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30 | |
18:59 | 20:16 | Nozomi 44 | ||
19 | 19:06 | 20:26 | Nozomi 246 | |
19:08 | 21:29 | Kodama 748 | ||
19:14 | 20:34 | Nozomi 46 | ||
19:23 | 20:41 | Nozomi 118 | ||
19:31 | 20:53 | Hikari 662 | ||
19:36 | 20:57 | Nozomi 48 | ||
19:38 | 21:59 | Kodama 750 | ||
19:43 | 21:24 | Hikari 520 | ||
19:49 | 21:06 | Nozomi 248 | No operation on Saturdays and 4/2,4,9,16,23,28,30 | |
19:59 | 21:16 | Nozomi 50 | ||
20 | 20:08 | 22:29 | Kodama 752 | |
20:14 | 21:34 | Nozomi 52 | ||
20:31 | 21:54 | Hikari 664 | ||
20:36 | 21:56 | Nozomi 54 | ||
20:38 | 22:59 | Kodama 754 | ||
20:43 | 22:24 | Hikari 522 | ||
20:49 | 22:06 | Nozomi 252 | ||
20:59 | 22:16 | Nozomi 56 | ||
21 | 21:14 | 22:34 | Nozomi 58 | |
21:24 | 22:50 | Hikari 666 | ||
21:37 | 23:09 | Hikari 668 | ||
21:40 | 22:57 | Nozomi 60 | ||
21:56 | 23:14 | Nozomi 62 | ||
22 | 22:12 | 23:27 | Nozomi 64 |
Train type
- Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
- The next stop after leaving Nagoya is Shin-Yokohma for Nozomi train.
- Hikari:
Hikari train is slower than Nozomi and faster than Kodama. Hikari is
the fastest train that can be used with Japan Rail Pass (JR Pass).
- Kodama: Kodama train is the slowest train. It stops at every station.