From Kyoto to Tokyo
Tokaido Shinkansen timetable from Kyoto Station to Tokyo Station
Timetable of direct train from Kyoto to Tokyo:
Departure time | Arrival time | |||
Kyoto | Tokyo | Train | ||
6 | 6:14 | 8:23 | Nozomi 200 | |
6:17 | 8:27 | Nozomi 202 | ||
6:24 | 9:06 | Hikari 634 | ||
6:29 | 8:39 | Nozomi 204 | ||
6:38 | 8:51 | Nozomi 80 | ||
6:48 | 9:00 | Nozomi 82 | ||
6:51 | 9:42 | Hikari 636 | ||
6:57 | 9:09 | Nozomi 206 | No operation on holidays | |
7 | 7:06 | 9:18 | Nozomi 84 | |
7:24 | 9:36 | Nozomi 86 | ||
7:30 | 9:45 | Nozomi 208 | No operation on holidays | |
7:33 | 10:12 | Hikari 638 | ||
7:45 | 9:57 | Nozomi 88 | ||
7:51 | 10:42 | Hikari 640 | ||
7:54 | 10:06 | Nozomi 210 | ||
8 | 8:01 | 10:15 | Nozomi 212 | No operation on holidays |
8:10 | 11:48 | Kodama 708 | ||
8:13 | 10:24 | Nozomi 90 | ||
8:24 | 10:36 | Nozomi 214 | No operation on holidays | |
8:30 | 10:45 | Nozomi 92 | ||
8:33 | 11:12 | Hikari 642 | ||
8:45 | 10:57 | Nozomi 94 | ||
8:54 | 11:06 | Nozomi 216 | ||
9 | 9:01 | 11:15 | Nozomi 2 | |
9:08 | 11:42 | Hikari 500 | ||
9:10 | 12:48 | Kodama 712 | ||
9:13 | 11:24 | Nozomi 96 | ||
9:24 | 11:36 | Nozomi 4 | ||
9:30 | 11:45 | Nozomi 218 | No operation on holidays and 4/3, 29 | |
9:33 | 12:12 | Hikari 644 | ||
9:39 | 11:54 | Nozomi 98 | ||
9:48 | 12:03 | Nozomi 100 | ||
10 | 10:01 | 12:15 | Nozomi 6 | |
10:08 | 12:42 | Hikari 502 | ||
10:10 | 13:48 | Kodama 716 | ||
10:13 | 12:24 | Nozomi 102 | ||
10:24 | 12:36 | Nozomi 8 | ||
10:30 | 12:45 | Nozomi 220 | No operation on holidays | |
10:33 | 13:12 | Hikari 646 | ||
10:39 | 12:54 | Nozomi 10 | ||
11 | 11:01 | 13:15 | Nozomi 12 | |
11:08 | 13:42 | Hikari 504 | ||
11:10 | 14:48 | Kodama 720 | ||
11:13 | 13:24 | Nozomi 222 | No operation on 4/29 | |
11:24 | 13:36 | Nozomi 14 | ||
11:33 | 14:12 | Hikari 648 | ||
11:39 | 13:54 | Nozomi 104 | ||
12 | 12:01 | 14:15 | Nozomi 16 | |
12:08 | 14:42 | Hikari 506 | ||
12:10 | 15:48 | Kodama 724 | ||
12:13 | 14:24 | Nozomi 224 | No operation on 4/29 | |
12:24 | 14:36 | Nozomi 18 | ||
12:33 | 15:12 | Hikari 650 | ||
12:39 | 14:54 | Nozomi 106 | ||
13 | 13:01 | 15:15 | Nozomi 20 | |
13:08 | 15:42 | Hikari 508 | ||
13:10 | 16:48 | Kodama 728 | ||
13:13 | 15:24 | Nozomi 226 | No operation on 4/29 | |
13:24 | 15:36 | Nozomi 22 | ||
13:33 | 16:12 | Hikari 652 | ||
13:39 | 15:54 | Nozomi 108 | ||
14 | 14:01 | 16:15 | Nozomi 24 | |
14:08 | 16:42 | Hikari 510 | ||
14:10 | 17:48 | Kodama 732 | ||
14:13 | 16:24 | Nozomi 228 | No operation on 4/29 | |
14:24 | 16:36 | Nozomi 26 | ||
14:33 | 17:12 | Hikari 654 | ||
14:39 | 16:54 | Nozomi 110 | ||
15 | 15:01 | 17:15 | Nozomi 28 | |
15:08 | 17:42 | Hikari 512 | ||
15:10 | 18:48 | Kodama 736 | ||
15:13 | 17:24 | Nozomi 230 | ||
15:24 | 17:36 | Nozomi 30 | ||
15:30 | 17:45 | Nozomi 232 | ||
15:33 | 18:12 | Hikari 656 | ||
15:39 | 17:54 | Nozomi 112 | ||
16 | 16:01 | 18:15 | Nozomi 32 | |
16:08 | 18:42 | Hikari 514 | ||
16:10 | 19:48 | Kodama 740 | ||
16:13 | 18:24 | Nozomi 234 | No operation on 4/4, 30 | |
16:24 | 18:36 | Nozomi 34 | ||
16:30 | 18:45 | Nozomi 236 | ||
16:33 | 19:12 | Hikari 658 | ||
16:39 | 18:54 | Nozomi 114 | ||
16:54 | 19:06 | Nozomi 238 | No operation on Saturdays | |
17 | 17:01 | 19:15 | Nozomi 36 | |
17:08 | 19:42 | Hikari 516 | ||
17:10 | 20:48 | Kodama 744 | ||
17:13 | 19:24 | Nozomi 240 | No operation on 4/30 | |
17:24 | 19:36 | Nozomi 38 | ||
17:30 | 19:45 | Nozomi 242 | ||
17:33 | 20:12 | Hikari 660 | ||
17:39 | 19:54 | Nozomi 40 | ||
17:48 | 20:03 | Nozomi 116 | ||
18 | 18:01 | 20:15 | Nozomi 42 | |
18:08 | 20:42 | Hikari 518 | ||
18:10 | 21:48 | Kodama 748 | ||
18:13 | 20:24 | Nozomi 244 | No operation on Saturdays and 4/2,4,9,11,16,18,23,25,28,30 | |
18:24 | 20:36 | Nozomi 44 | ||
18:30 | 20:45 | Nozomi 246 | ||
18:33 | 21:12 | Hikari 662 | ||
18:39 | 20:54 | Nozomi 46 | ||
18:48 | 21:00 | Nozomi 118 | ||
19 | 19:01 | 21:15 | Nozomi 48 | |
19:08 | 21:42 | Hikari 520 | ||
19:10 | 22:48 | Kodama 752 | ||
19:13 | 21:24 | Nozomi 248 | No operation on Saturdays and 4/2,4,9,16,23,28,30 | |
19:24 | 21:36 | Nozomi 50 | ||
19:33 | 22:12 | Hikari 664 | ||
19:39 | 21:54 | Nozomi 52 | ||
20 | 20:01 | 22:15 | Nozomi 54 | |
20:08 | 22:42 | Hikari 522 | ||
20:13 | 22:24 | Nozomi 252 | ||
20:24 | 22:36 | Nozomi 56 | ||
20:39 | 22:54 | Nozomi 58 | ||
20:42 | 23:09 | Hikari 666 | ||
21 | 21:00 | 23:27 | Hikari 668 | |
21:04 | 23:15 | Nozomi 60 | ||
21:21 | 23:33 | Nozomi 62 | ||
21:38 | 23:45 | Nozomi 64 |
Train type
- Nozomi: Nozomi train is the fastest train. It stops at only the largest stations.
- Nozomi stops at Nagoya, Shin-Yokohama, and Shinagawa before arriving at Tokyo Station
- Hikari:
Hikari train is slower than Nozomi and faster than Kodama. Hikari is
the fastest train that can be used with Japan Rail Pass (JR Pass).
- Kodama: Kodama train is the slowest train. It stops at every station. It stops 14 stations before arriving at Tokyo.